Doctors Schedule — May 2026
| # | DOCTOR NAME | EMP. NO | SPEC. | PATTERN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | M | E | N | O | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | S | S | M | T | W | TH | F | S | S | M | T | W | TH | F | S | S | M | T | W | TH | F | S | S | M | T | W | TH | F | S | S | ||||||||||
| 1 | Abdulrahman | PED | OFF | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 0 | 0 | 0 | 31 | 0 | |
| 2 | Mohammed Alhajaj | PED | ANY | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 0 | 0 | 0 | 31 | 0 | |
| 3 | Majed Aljamaan | INT | ANY | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 0 | 0 | 0 | 31 | 0 | |
| 4 | Mohammed Akram | ER | OFF | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 0 | 0 | 0 | 31 | 0 | |
| 5 | Mohammed Adel | ER | EVE | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 0 | 0 | 0 | 31 | 0 | |
| 6 | Sherif Baqaria | ER | ANY | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 0 | 0 | 0 | 31 | 0 | |
| 7 | Moazz Konna | ER | ANY | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 0 | 0 | 0 | 31 | 0 | |
| 8 | Abdulmalik Awad | ER | ANY | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 0 | 0 | 0 | 31 | 0 | |
| 9 | Mohieldeen osman | ER | ANY | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 0 | 0 | 0 | 31 | 0 | |
| Morning (7.30 am – 3.30 pm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Evening (3.30 pm – 11.30 pm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Night (11.30 pm – 7.30 am) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Emergency Department Shift Scheduler
By Dr. Abdulrahman Aloufi — Head of Emergency Department — PEM Consultant
© 2026 Dr. Abdulrahman Aloufi. All Rights Reserved.