Duty Rota from 29th MARCH - 25th APRIL 2026
Male Nurses (Non-Charge)
| # | STAFF NAME | EMP. NO | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | M | E | N | O | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | M | T | W | TH | F | S | S | M | T | W | TH | F | S | S | M | T | W | TH | F | S | S | M | T | W | TH | F | S | ||||||||
| 1 | TALAL ALRASHIDI | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 0 | 0 | 0 | 28 | 0 | |
| 2 | AHMED ALHARBI | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 0 | 0 | 0 | 28 | 0 | |
| 3 | ABDULAZIZ ALHARBI | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 0 | 0 | 0 | 28 | 0 | |
| 4 | RAYED ALHARBI | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 0 | 0 | 0 | 28 | 0 | |
| 5 | KHALED ALSHADDADI | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 0 | 0 | 0 | 28 | 0 | |
| 6 | KHALED ALGAIDANI | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 0 | 0 | 0 | 28 | 0 | |
| 7 | ABDULLAH NEIMAR | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 0 | 0 | 0 | 28 | 0 | |
| 8 | MOHAMMED ALORAINI | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 0 | 0 | 0 | 28 | 0 | |
| 9 | ABDULLAH ALRASHIDI | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 0 | 0 | 0 | 28 | 0 | |
| 10 | OSAMA | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 0 | 0 | 0 | 28 | 0 | |
| Morning (7.30 am to 3.30 pm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Evening (3.30 pm to 11.30pm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Night (11.30pm to 7.30am) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Emergency Department Shift Scheduler
By Dr. Abdulrahman Aloufi — Head of Emergency Department — PEM Consultant
© 2026 Dr. Abdulrahman Aloufi. All Rights Reserved.