Duty Rota from 29th MARCH - 25th APRIL 2026
| # | STAFF NAME | EMP. NO | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | M | E | N | O | Shifts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | M | T | W | TH | F | S | S | M | T | W | TH | F | S | S | M | T | W | TH | F | S | S | M | T | W | TH | F | S | ||||||||
| CHARGE NURSES | |||||||||||||||||||||||||||||||||||
| 1 | ★SUDHA KALAIVANI | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 0 | 0 | 0 | 28 | 0 | |
| 2 | ★SOUMYA BABU | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 0 | 0 | 0 | 28 | 0 | |
| 3 | ★JUBY EBY | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 0 | 0 | 0 | 28 | 0 | |
| 4 | ★KASANDRA | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 0 | 0 | 0 | 28 | 0 | |
| 5 | ★JANINA BYANKA | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 0 | 0 | 0 | 28 | 0 | |
| 6 | ★HATUN ALHAMAD | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 0 | 0 | 0 | 28 | 0 | |
| 7 | ★ANNAMMA SCARIA | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 0 | 0 | 0 | 28 | 0 | |
| 8 | ★LINTA | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 0 | 0 | 0 | 28 | 0 | |
| FEMALE NURSES | |||||||||||||||||||||||||||||||||||
| 9 | ELIZABETH JACOB | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 0 | 0 | 0 | 28 | 0 | |
| 10 | SHIJIMARIA | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 0 | 0 | 0 | 28 | 0 | |
| 11 | JOY THERESE | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 0 | 0 | 0 | 28 | 0 | |
| 12 | HONEY YANO | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 0 | 0 | 0 | 28 | 0 | |
| 13 | JINCY ABRAHAM | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 0 | 0 | 0 | 28 | 0 | |
| 14 | ASMA ALHUWAYRI | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 0 | 0 | 0 | 28 | 0 | |
| 15 | AMAL ALHARBI | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 0 | 0 | 0 | 28 | 0 | |
| 16 | TAHANI ALHARBI | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 0 | 0 | 0 | 28 | 0 | |
| 17 | AISHA ALHARBI | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 0 | 0 | 0 | 28 | 0 | |
| MALE NURSES | |||||||||||||||||||||||||||||||||||
| 18 | TALAL ALRASHIDI | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 0 | 0 | 0 | 28 | 0 | |
| 19 | AHMED ALHARBI | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 0 | 0 | 0 | 28 | 0 | |
| 20 | ABDULAZIZ ALHARBI | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 0 | 0 | 0 | 28 | 0 | |
| 21 | RAYED ALHARBI | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 0 | 0 | 0 | 28 | 0 | |
| 22 | KHALED ALSHADDADI | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 0 | 0 | 0 | 28 | 0 | |
| 23 | KHALED ALGAIDANI | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 0 | 0 | 0 | 28 | 0 | |
| 24 | ABDULLAH NEIMAR | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 0 | 0 | 0 | 28 | 0 | |
| 25 | MOHAMMED ALORAINI | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 0 | 0 | 0 | 28 | 0 | |
| 26 | ABDULLAH ALRASHIDI | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 0 | 0 | 0 | 28 | 0 | |
| 27 | OSAMA | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 0 | 0 | 0 | 28 | 0 | |
| Morning (7.30 am to 3.30 pm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Evening (3.30 pm to 11.30pm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Night (11.30pm to 7.30am) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Emergency Department Shift Scheduler
By Dr. Abdulrahman Aloufi — Head of Emergency Department — PEM Consultant
© 2026 Dr. Abdulrahman Aloufi. All Rights Reserved.